LIGA.ID – Berikut jadwal lengkap babak 16 besar Macau Open 2025:
Court 1 – Macao East Asian Games Dome
No | Waktu (Est.) | Pemain/Pasangan | Negara | Lawan | Negara | Kategori |
---|
1 | 10:00 AM | Ayush Shetty | IND | Justin Hoh | MAS | MS |
2 | 10:50 AM | Hina Akechi | JPN | Julie D. Jakobsen (7) | DEN | WS |
3 | 11:40 AM | Hoo/Cheng (3) | MAS | Christiansen/Bøje | DEN | XD |
4 | 12:30 PM | Lee Cheuk Yiu (1) | HKG | Tharun Mannepalli | IND | MS |
5 | 1:20 PM | Lu/Hung | TPE | Rehan/Gloria (4) | INA | XD |
6 | 2:10 PM | Watanabe/Osawa | JPN | Gao/Wu | CHN | XD |
7 | 3:00 PM | Zaki Ubaidillah | INA | Alwi Farhan (5) | INA | MS |
8 | 2:00 PM* | Erwiansyah/Marvino | INA | Azriyn/Tan (5) | MAS | MD |
9 | 2:50 PM | Lin Hsiang Ti (4) | TPE | Lo Sin Yan Happy | HKG | WS |
10 | 3:40 PM | Chia/Lwi | MAS | Hung/Lui | HKG | MD |
11 | 4:30 PM | Chen Yu Fei (1) | CHN | Goh Jin Wei | MAS | WS |
12 | 5:20 PM* | Cheng/Tan | MAS | Hsieh/Hung (2) | TPE | WD |
13 | 6:10 PM* | Takahashi | JPN | Okuhara | JPN | WS |
Court 2 – Macao East Asian Games Dome
No | Waktu (Est.) | Pemain/Pasangan | Negara | Lawan | Negara | Kategori |
---|
1 | 10:00 AM | Wong/Lai | MAS | Kapila/Crasto (5) | IND | XD |
2 | 10:50 AM | Brian Yang (8) | CAN | Hu Zhe An | CHN | MS |
3 | 11:40 AM | Loo/Go | MAS | Amri/Nita (6) | INA | XD |
4 | 12:30 PM | Wu Luo Yu | CHN | Line Christophersen | DEN | WS |
5 | 1:20 PM | Rakshitha Sree | IND | Busanan (2) | THA | WS |
6 | 2:10 PM | Osawa/Tanabe (7) | JPN | Wang/Wang | CHN | WD |
7 | 3:00 PM | Gutama/Isfahani (1) | INA | Matsui/Tamate | JPN | MD |
8 | 2:00 PM* | Natsuki Nidaira (5) | JPN | Han Qian Xi | CHN | WS |
9 | 2:50 PM | Krishnamurthy/Pratheek | IND | Arif/Yap (4) | MAS | MD |
10 | 3:40 PM | Chico A. D. Wardoyo | INA | Lakshya Sen (2) | IND | MS |
11 | 4:30 PM | Luo/Wang | CHN | Lui/Tsang | HKG | WD |
12 | 5:20 PM* | Konjengbam/Mishra | IND | Meilysa/Rachel (8) | INA | WD |
13 | 6:10 PM* | Choong/Haikal | MAS | Aizawa/Sano | JPN | MD |
14 | 7:00 PM* | Kumagai/Nishi | JPN | Rankireddy/Shetty (2) | IND | MD |
Court 3 – Macao East Asian Games Dome
No | Waktu (Est.) | Pemain/Pasangan | Negara | Lawan | Negara | Kategori |
---|
1 | 10:00 AM | Wu/Lee | TPE | Cheng/Zhang (2) | CHN | XD |
2 | 10:50 AM | Jason Teh (4) | SGP | Wangcharoen | THA | MS |
3 | 11:40 AM | Maulana/Jamil (8) | INA | Horbanluekit/Korpthammakit | THA | XD |
4 | 12:30 PM | Hsu Wen Chi | TPE | Riko Gunji (6) | JPN | WS |
5 | 1:20 PM | Chen/Toh (1) | MAS | Li/Huang | CHN | XD |
6 | 2:10 PM | Lin/Peng | TPE | Hara/Kiyose | JPN | WD |
7 | 3:00 PM | Jason Gunawan | HKG | Ng Ka Long (3) | HKG | MS |
8 | 2:00 PM* | Hidayat/Rambitan | INA | Choi/Goh | KOR/MAS | MD |
9 | 2:50 PM | Hsu/Sung (6) | TPE | Lam/Lee | USA | WD |
10 | 3:40 PM | Kleebyeesun/Laisuan | THA | Apriyani/Febi | INA | WD |
11 | 4:30 PM | Yohanes S. Marcellino | INA | Zhu Xuan Chen | CHN | MS |
12 | 5:20 PM* | Go/Teoh (4) | MAS | Lin/Lin | TPE | WD |
13 | 6:10 PM* | Lee/Lee (3) | TPE | He/Huang | TPE | MD |
Keterangan:
- Est. = Estimasi waktu pertandingan berikutnya
- Subject to change = Jadwal bisa berubah tergantung durasi pertandingan sebelumnya
- MS = Men’s Singles, WS = Women’s Singles, MD = Men’s Doubles, WD = Women’s Doubles, XD = Mixed Doubles