Klasemen Liga 1 Indonesia, update terkini dan terbaru berdasarkan hasil pertandingan Liga 1 2024/2025 yang baru saja berakhir.
Klasemen Liga 1 Indonesia 2024/2025
country_name | Pos | Logo | league_id | league_name | team_id | Klub | overall_promotion | T | M | S | K | GM | GK | Poin | home_league_position | home_promotion | home_league_payed | home_league_W | home_league_D | home_league_L | home_league_GF | home_league_GA | home_league_PTS | away_league_position | away_promotion | away_league_payed | away_league_W | away_league_D | away_league_L | away_league_GF | away_league_GA | away_league_PTS | league_round | fk_stage_key | stage_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 1 | 194 | Liga 1 | 4.716 | Borneo | Next Round | 10 | 6 | 3 | 1 | 16 | 6 | 21 | 2 | 5 | 4 | 1 | 0 | 7 | 0 | 13 | 6 | 5 | 2 | 2 | 1 | 9 | 6 | 8 | 1.123 | Regular Season | ||||
Indonesia | 2 | 194 | Liga 1 | 4.727 | Persebaya Surabaya | Next Round | 10 | 6 | 3 | 1 | 9 | 5 | 21 | 7 | 5 | 3 | 2 | 0 | 6 | 3 | 11 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | 10 | 1.123 | Regular Season | ||||
Indonesia | 3 | 194 | Liga 1 | 4.715 | Persib Bandung | Next Round | 10 | 5 | 5 | 0 | 18 | 8 | 20 | 1 | 6 | 4 | 2 | 0 | 12 | 4 | 14 | 10 | 4 | 1 | 3 | 0 | 6 | 4 | 6 | 1.123 | Regular Season | ||||
Indonesia | 4 | 194 | Liga 1 | 444 | Bali United | Next Round | 10 | 6 | 2 | 2 | 16 | 8 | 20 | 6 | 5 | 3 | 2 | 0 | 8 | 2 | 11 | 5 | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 1.123 | Regular Season | ||||
Indonesia | 5 | 194 | Liga 1 | 4.721 | Persija | 10 | 5 | 3 | 2 | 15 | 9 | 18 | 5 | 5 | 3 | 2 | 0 | 10 | 3 | 11 | 8 | 5 | 2 | 1 | 2 | 5 | 6 | 7 | 1.123 | Regular Season | |||||
Indonesia | 6 | 194 | Liga 1 | 445 | PSM Makassar | 10 | 4 | 5 | 1 | 13 | 6 | 17 | 3 | 7 | 3 | 3 | 1 | 9 | 3 | 12 | 12 | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 1.123 | Regular Season | |||||
Indonesia | 7 | 194 | Liga 1 | 8.814 | PSBS Biak Numfor | 10 | 5 | 0 | 5 | 13 | 15 | 15 | 4 | 6 | 4 | 0 | 2 | 11 | 7 | 12 | 15 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 1.123 | Regular Season | |||||
Indonesia | 8 | 194 | Liga 1 | 4.725 | Persik Kediri | 10 | 4 | 3 | 3 | 11 | 11 | 15 | 16 | 5 | 1 | 1 | 3 | 2 | 6 | 4 | 1 | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 1.123 | Regular Season | |||||
Indonesia | 9 | 194 | Liga 1 | 4.724 | Arema | 10 | 4 | 3 | 3 | 12 | 11 | 15 | 14 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 1.123 | Regular Season | |||||
Indonesia | 10 | 194 | Liga 1 | 4.726 | Persita | 10 | 4 | 3 | 3 | 6 | 5 | 15 | 11 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | 10 | 1.123 | Regular Season | |||||
Indonesia | 11 | 194 | Liga 1 | 21.934 | Dewa United | 10 | 2 | 5 | 3 | 18 | 14 | 11 | 10 | 4 | 1 | 2 | 1 | 9 | 9 | 5 | 9 | 6 | 1 | 3 | 2 | 9 | 5 | 6 | 1.123 | Regular Season | |||||
Indonesia | 12 | 194 | Liga 1 | 33.228 | Malut United | 10 | 2 | 5 | 3 | 7 | 11 | 11 | 12 | 4 | 1 | 2 | 1 | 3 | 5 | 5 | 11 | 6 | 1 | 3 | 2 | 4 | 6 | 6 | 1.123 | Regular Season | |||||
Indonesia | 13 | 194 | Liga 1 | 4.729 | Barito Putera | 10 | 2 | 3 | 5 | 10 | 18 | 9 | 13 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 14 | 5 | 1 | 1 | 3 | 5 | 9 | 4 | 1.123 | Regular Season | |||||
Indonesia | 14 | 194 | Liga 1 | 4.728 | PSS Sleman | 10 | 3 | 2 | 5 | 10 | 9 | 8 | 15 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | 7 | 5 | 2 | 1 | 2 | 5 | 2 | 7 | 1.123 | Regular Season | |||||
Indonesia | 15 | 194 | Liga 1 | 4.718 | PSIS Semarang | 10 | 2 | 1 | 7 | 5 | 12 | 7 | 18 | 5 | 1 | 0 | 4 | 2 | 6 | 3 | 13 | 5 | 1 | 1 | 3 | 3 | 6 | 4 | 1.123 | Regular Season | |||||
Indonesia | 16 | 194 | Liga 1 | 8.818 | Persis Solo | Relegation | 10 | 2 | 1 | 7 | 9 | 16 | 7 | 8 | 5 | 2 | 0 | 3 | 7 | 6 | 6 | 17 | 5 | 0 | 1 | 4 | 2 | 10 | 1 | 1.123 | Regular Season | ||||
Indonesia | 17 | 194 | Liga 1 | 4.720 | Madura United | Relegation | 10 | 1 | 3 | 6 | 10 | 20 | 6 | 9 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 18 | 6 | 0 | 1 | 5 | 5 | 16 | 1 | 1.123 | Regular Season | ||||
Indonesia | 18 | 194 | Liga 1 | 8.796 | Semen Padang | Relegation | 10 | 1 | 2 | 7 | 8 | 22 | 5 | 17 | 5 | 1 | 1 | 3 | 4 | 13 | 4 | 16 | 5 | 0 | 1 | 4 | 4 | 9 | 1 | 1.123 | Regular Season |
Keterangan:
T: Tanding ; M: Menang; S: Seri; K: Kalah; GM: Gol Memasukkan; GK: Gol Kemasukan
Poin: Menang 3 poin; Seri 1 poin, Kalah 0 poin
Jumlah pertandingan Liga 1 musim kompetisi 2024-2025 ini sebanyak 36 pertandingan (termasuk laga kandang dan tandang)
Berita Liga 1 Indonesia Terkini
- Performa Luar Biasa Rizky Ridho Dalam Kemenangan Persija Atas Madura United
- Malik Risaldi: Profil dan Statistik
- Arema FC Kalahkan Barito Putera dalam Laga Sengit: Skor Akhir 3-1
- Hasil Liga 1: Babak Pertama, Arema FC Unggul 1-0 Atas Barito Putera
- Preview dan Prediksi Skor PSIS Semarang vs Persebaya Surabaya: Pertandingan Menarik Akhir Pekan Ini
- Preview Pertandingan Dan Prediksi Skor Persib Bandung vs Semen Padang, Jumat 1 November 2024
- Preview Dan Prediksi Skor Barito Putera vs Arema FC, Adu Kuat Tim Papan Tengah
- Preview dan Prediksi Skor Pertandingan Persik vs Persib: Pertarungan Sengit di Brawijaya
- Jadwal Liga 1 Hari Sabtu Ini: Pertandingan Seru di Pekan ke-9
Berita Bola Terkini
- Comeback Bikin Tegang! Elkan Baggott Cedera Lagi Setelah Baru Pulih, Apa yang Sebenarnya Terjadi?
- JKT48 Akan Hibur Puluhan Ribu Suporter Timnas Indonesia Di GBK Usai Laga Indonesia Vs Jepang
- Mees Hilgers Tulis Pesan Minta Maaf Menyentuh Hati
- Kabar Gembira, Kevin Diks Bisa Bermain Lawan Jepang
- Jordi Amat Terbang Ke Indonesia Dengan Modal Semangat Luar Biasa
- Ivar Jenner dan Marselino Ferdinan Datang Barengan, Skuad Timnas Indonesia Perlahan Mulai Lengkap
- Hasil Liga Inggris Manchester United Vs Leicester City: 3-0
- Rafael Struick Hanya Main 27 Menit, Brisbane Roar Kalah Lagi
- Rafael Struick Akan Mulai Dari Bangku Cadangan Saat Laga Melbourne Victory Vs Brisbane Roar
- Marselino Ferdinan Kembali Masuk Skuad Utama Oxford United, Tetapi Masih Duduk Di Bangku Cadangan
- Link Live Streaming Melbourne Victory Vs Brisbane Roar, Melihat Aksi Rafael Struick Sebelum Main Untuk Timnas Indonesia
- Justin Hubner Terbang Ke Indonesia, Siap Bergabung dengan Timnas Indonesia untuk Kualifikasi
- Jadi WNI, Kevin Diks Langsung Sapa Presiden Prabowo
- Erick Thohir: Kevin Diks Sudah Buat KTP
- Kevin Diks, Noa Leatomu, dan Estella Loupatty Resmi Jadi WNI: Siap Perkuat Timnas Indonesia