Klasemen BRI Super League 2025/2026
country_name | Pos | Logo | league_id | league_name | team_id | Klub | overall_promotion | T | M | S | K | GM | GK | Poin | home_league_position | home_promotion | home_league_payed | home_league_W | home_league_D | home_league_L | home_league_GF | home_league_GA | home_league_PTS | away_league_position | away_promotion | away_league_payed | away_league_W | away_league_D | away_league_L | away_league_GF | away_league_GA | away_league_PTS | league_round | fk_stage_key | stage_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 1 | ![]() | 194 | Liga 1 | 4.715 | Persib Bandung | Promotion - AFC Champions League 2 (Qualification: ) | 34 | 19 | 12 | 3 | 60 | 33 | 69 | 1 | 17 | 12 | 4 | 1 | 32 | 12 | 40 | 1 | 17 | 7 | 8 | 2 | 28 | 21 | 29 | 1.123 | Current | |||
Indonesia | 2 | ![]() | 194 | Liga 1 | 21.934 | Dewa United | Promotion - AFC Champions League 2 (Qualification: ) | 34 | 17 | 10 | 7 | 65 | 33 | 61 | 2 | 17 | 11 | 3 | 3 | 38 | 17 | 36 | 2 | 17 | 6 | 7 | 4 | 27 | 16 | 25 | 1.123 | Current | |||
Indonesia | 3 | ![]() | 194 | Liga 1 | 33.228 | Malut United | Promotion - AFC Challenge League (Qualification: ) | 34 | 15 | 12 | 7 | 48 | 33 | 57 | 4 | 17 | 9 | 5 | 3 | 26 | 15 | 32 | 3 | 17 | 6 | 7 | 4 | 22 | 18 | 25 | 1.123 | Current | |||
Indonesia | 4 | ![]() | 194 | Liga 1 | 4.727 | Persebaya | Promotion - AFC Challenge League (Qualification: ) | 34 | 15 | 11 | 8 | 41 | 38 | 56 | 3 | 17 | 10 | 5 | 2 | 27 | 17 | 35 | 10 | 17 | 5 | 6 | 6 | 14 | 21 | 21 | 1.123 | Current | |||
Indonesia | 5 | ![]() | 194 | Liga 1 | 4.716 | Borneo | 34 | 16 | 8 | 10 | 50 | 38 | 56 | 6 | 17 | 9 | 5 | 3 | 24 | 14 | 32 | 4 | 17 | 7 | 3 | 7 | 26 | 24 | 24 | 1.123 | Current | ||||
Indonesia | 6 | ![]() | 194 | Liga 1 | 445 | PSM Makassar | 34 | 13 | 14 | 7 | 47 | 34 | 53 | 5 | 17 | 9 | 5 | 3 | 22 | 11 | 32 | 8 | 17 | 4 | 9 | 4 | 25 | 23 | 21 | 1.123 | Current | ||||
Indonesia | 7 | ![]() | 194 | Liga 1 | 4.721 | Persija Jakarta | 34 | 14 | 9 | 11 | 47 | 38 | 51 | 7 | 17 | 8 | 7 | 2 | 29 | 15 | 31 | 11 | 17 | 6 | 2 | 9 | 18 | 23 | 20 | 1.123 | Current | ||||
Indonesia | 8 | ![]() | 194 | Liga 1 | 444 | Bali United | 34 | 14 | 8 | 12 | 50 | 41 | 50 | 8 | 17 | 7 | 7 | 3 | 25 | 16 | 28 | 7 | 17 | 7 | 1 | 9 | 25 | 25 | 22 | 1.123 | Current | ||||
Indonesia | 9 | 194 | Liga 1 | 8.814 | PSBS Biak Numfor | 34 | 13 | 9 | 12 | 44 | 47 | 48 | 9 | 17 | 8 | 3 | 6 | 26 | 25 | 27 | 9 | 17 | 5 | 6 | 6 | 18 | 22 | 21 | 1.123 | Current | |||||
Indonesia | 10 | ![]() | 194 | Liga 1 | 4.724 | Arema FC | 34 | 13 | 8 | 13 | 53 | 51 | 47 | 11 | 17 | 6 | 5 | 6 | 27 | 25 | 23 | 5 | 17 | 7 | 3 | 7 | 26 | 26 | 24 | 1.123 | Current | ||||
Indonesia | 11 | ![]() | 194 | Liga 1 | 4.726 | Persita | 34 | 12 | 7 | 15 | 32 | 43 | 43 | 10 | 17 | 7 | 4 | 6 | 19 | 21 | 25 | 14 | 17 | 5 | 3 | 9 | 13 | 22 | 18 | 1.123 | Current | ||||
Indonesia | 12 | ![]() | 194 | Liga 1 | 4.725 | Persik Kediri | 34 | 10 | 11 | 13 | 40 | 42 | 41 | 15 | 17 | 4 | 6 | 7 | 15 | 19 | 18 | 6 | 17 | 6 | 5 | 6 | 25 | 23 | 23 | 1.123 | Current | ||||
Indonesia | 13 | ![]() | 194 | Liga 1 | 8.796 | Semen Padang | 34 | 9 | 9 | 16 | 38 | 60 | 36 | 16 | 17 | 4 | 6 | 7 | 18 | 32 | 18 | 13 | 17 | 5 | 3 | 9 | 20 | 28 | 18 | 1.123 | Current | ||||
Indonesia | 14 | ![]() | 194 | Liga 1 | 8.818 | Persis Solo | 34 | 9 | 9 | 16 | 34 | 46 | 36 | 14 | 17 | 4 | 6 | 7 | 19 | 21 | 18 | 15 | 17 | 5 | 3 | 9 | 15 | 25 | 18 | 1.123 | Current | ||||
Indonesia | 15 | ![]() | 194 | Liga 1 | 4.720 | Madura United | 34 | 10 | 6 | 18 | 36 | 58 | 36 | 12 | 17 | 6 | 3 | 8 | 23 | 27 | 21 | 17 | 17 | 4 | 3 | 10 | 13 | 31 | 15 | 1.123 | Current | ||||
Indonesia | 16 | ![]() | 194 | Liga 1 | 4.728 | PSS Sleman | Relegation | 34 | 11 | 4 | 19 | 43 | 50 | 34 | 13 | 17 | 6 | 1 | 10 | 25 | 27 | 19 | 12 | 17 | 5 | 3 | 9 | 18 | 23 | 18 | 1.123 | Current | |||
Indonesia | 17 | ![]() | 194 | Liga 1 | 4.729 | Barito Putera | Relegation | 34 | 8 | 10 | 16 | 42 | 57 | 34 | 17 | 17 | 4 | 5 | 8 | 19 | 28 | 17 | 16 | 17 | 4 | 5 | 8 | 23 | 29 | 17 | 1.123 | Current | |||
Indonesia | 18 | ![]() | 194 | Liga 1 | 4.718 | PSIS Semarang | Relegation | 34 | 6 | 7 | 21 | 29 | 57 | 25 | 18 | 17 | 3 | 2 | 12 | 14 | 29 | 11 | 18 | 17 | 3 | 5 | 9 | 15 | 28 | 14 | 1.123 | Current |
Keterangan:
T: Tanding ; M: Menang; S: Seri; K: Kalah; GM: Gol Memasukkan; GK: Gol Kemasukan
Poin: Menang 3 poin; Seri 1 poin, Kalah 0 poin